Updated May 2026 All 50 States Ranked
Cheapest States to File for Divorce (2026)
All 50 states ranked by divorce filing fee — so you know the court costs before you start the process.
#1 North Dakota
$80 filing fee
#2 Virginia
$86 filing fee
#3 Vermont
$90 filing fee
#4 South Dakota
$95 filing fee
#5 Mississippi
$100 filing fee
All 50 States — Ranked by Divorce Filing Fee
| # | State | Filing Fee | Sheriff Service | Est. Total |
|---|---|---|---|---|
| 1 | North Dakota | $80 | $30 | $110+ |
| 2 | Virginia | $86 | $40 | $126+ |
| 3 | Vermont | $90 | $45 | $135+ |
| 4 | South Dakota | $95 | $30 | $125+ |
| 5 | Mississippi | $100 | $50 | $150+ |
| 6 | Wyoming | $100 | $30 | $130+ |
| 7 | Maine | $120 | $50 | $170+ |
| 8 | Montana | $120 | $50 | $170+ |
| 9 | West Virginia | $135 | $40 | $175+ |
| 10 | New Mexico | $137 | $40 | $177+ |
| 11 | Kentucky | $148 | $40 | $188+ |
| 12 | South Carolina | $150 | $40 | $190+ |
| 13 | Indiana | $157 | $40 | $197+ |
| 14 | Nebraska | $157 | $50 | $207+ |
| 15 | Rhode Island | $160 | $50 | $210+ |
| 16 | Missouri | $163 | $45 | $208+ |
| 17 | Arkansas | $165 | $50 | $215+ |
| 18 | Delaware | $165 | $60 | $225+ |
| 19 | Maryland | $165 | $55 | $220+ |
| 20 | Michigan | $175 | $25 | $200+ |
| 21 | Oklahoma | $183 | $50 | $233+ |
| 22 | Tennessee | $184 | $50 | $234+ |
| 23 | Wisconsin | $184 | $50 | $234+ |
| 24 | Iowa | $185 | $30 | $215+ |
| 25 | Kansas | $195 | $50 | $245+ |
| 26 | Alaska | $200 | $50 | $250+ |
| 27 | Georgia | $200 | $50 | $250+ |
| 28 | Massachusetts | $200 | $60 | $260+ |
| 29 | Pennsylvania | $201 | $45 | $246+ |
| 30 | Idaho | $207 | $50 | $257+ |
| 31 | Hawaii | $215 | $35 | $250+ |
| 32 | North Carolina | $225 | $30 | $255+ |
| 33 | Colorado | $230 | $50 | $280+ |
| 34 | Louisiana | $250 | $50 | $300+ |
| 35 | Ohio | $250 | $45 | $295+ |
| 36 | New Hampshire | $260 | $50 | $310+ |
| 37 | Illinois | $289 | $60 | $349+ |
| 38 | Alabama | $290 | $45 | $335+ |
| 39 | Nevada | $299 | $35 | $334+ |
| 40 | New Jersey | $300 | $65 | $365+ |
| 41 | Texas | $300 | $75 | $375+ |
| 42 | Oregon | $301 | $50 | $351+ |
| 43 | Washington | $314 | $60 | $374+ |
| 44 | Utah | $325 | $50 | $375+ |
| 45 | New York | $335 | $60 | $395+ |
| 46 | Arizona | $349 | $25 | $374+ |
| 47 | Connecticut | $350 | $50 | $400+ |
| 48 | Minnesota | $365 | $60 | $425+ |
| 49 | Florida | $400 | $40 | $440+ |
| 50 | California | $435 | $40 | $475+ |
Frequently Asked Questions
What is the cheapest state to file for divorce?
North Dakota is among the cheapest states to file for divorce with a base filing fee of $80. Other low-cost states include Virginia ($86), Vermont ($90), South Dakota ($95). Keep in mind that total costs also include service of process fees ($30–$100), and if children are involved, a parenting class surcharge. Attorney fees, if any, are additional.
Can I get a divorce for free?
You cannot get a divorce for completely free in any US state, but you can minimize court costs significantly. Most states offer fee waivers (In Forma Pauperis) for low-income filers that can eliminate the filing fee entirely. If you qualify, you pay $0 to file. Even if you pay the filing fee, an uncontested divorce without attorneys can cost as little as $100–$400 in total court costs.
Do I have to file divorce in the state I got married?
No — you do not have to file divorce in the state where you got married. Divorce is filed based on residency, not where you married. Either you or your spouse must meet the residency requirement for the state where you file (typically 6 months to 1 year). You can choose any state that either spouse qualifies in — which is why some choose low-cost states like Wyoming or Arkansas.
What is the total cost of a divorce?
The total cost of a divorce depends on whether it is contested or uncontested. An uncontested divorce (both spouses agree on all terms) typically costs $200–$1,500 in total court costs and document preparation fees — no attorney required. A contested divorce with attorney representation averages $15,000–$30,000 per spouse. The court filing fee is just the starting point — attorney fees, mediation, and court hearings drive the real costs.
How long does a divorce take?
An uncontested divorce where both spouses agree on all terms can be finalized in 1–3 months, depending on the state's mandatory waiting period and court docket. Most states require a 30–90 day waiting period after filing before a judge can sign the final decree. Contested divorces average 12–18 months, and complex cases involving significant assets or child custody disputes can take 2–3 years.